Measurement Conversions
Countries use different sizes, weights, volumes and other measurements and it can be very confusing. Here are conversion tables and information for some of the most common measurments and units to help you when needed.
Length & Area
Weight Conversions
Volume Conversions
Temperature Conversion
Food & Drink
Jewelry
Clothing Sizes
Shoes
Fishing
Miscellaneous
Length Conversion Table millimeters to inches & fractions
| Millimeters | Inches | Fractions |
|---|---|---|
| 1 mm | 0.0394" | 3/64" |
| 2 mm | 0.0787" | 5/64" |
| 3 mm | 0.1181" | 1/8" |
| 4 mm | 0.1575" | 5/32" |
| 5 mm | 0.1969" | 3/16" |
| 10 mm | 0.3937" | 25/64" |
| 20 mm | 0.7874" | 25/32" |
| 50 mm | 1.9685" | 1 31/32" |
| 100 mm | 3.9370" | 3 15/16" |
| 500 mm | 19.6850" | 19 11/16" |
| 1000 mm | 39.3701" | 39 3/8" |
Centimeters to Inches/fractions
| Centimeters (cm) | Inches (") (decimal) | Inches (") (fraction) |
|---|---|---|
| 0.1 cm | 0.0394" | 3/64" |
| 1 cm | 0.39" | 25/64" |
| 2 cm | 0.78" | 25/32" |
| 3 cm | 1.18" | 1 3/16" |
| 4 cm | 1.57" | 1 37/64" |
| 5 cm | 1.97" | 1 31/32" |
| 6 cm | 2.36" | 2 23/64" |
| 7 cm | 2.75" | 2 3/4" |
| 8 cm | 3.14" | 3 5/32" |
| 9 cm | 3.54" | 3 35/64" |
| 10 cm | 3.93" | 3 15/16" |
| 20 cm | 7.87" | 7 7/8" |
| 30 cm | 11.81" | 11 13/16" |
| 40 cm | 15.74" | 15 3/4" |
| 50 cm | 19.69" | 19 11/16" |
| 60 cm | 23.62" | 23 5/8" |
| 70 cm | 27.56" | 27 9/16" |
| 80 cm | 31.50" | 31 1/2" |
| 90 cm | 35.43" | 35 7/16" |
| 100 cm | 39.37" | 39 3/8" |
Length Conversion Table Meters to feet/inches
| Metric (meters) | U.S. (feet) | UK/Australia (feet & inches) |
|---|---|---|
| 1 m | 3.281" | 3 ft 3.37" |
| 2 m | 6.562" | 6 ft 6.74" |
| 3 m | 9.843" | 9 ft 10.12" |
| 4 m | 13.123" | 13 ft 1.49" |
| 5 m | 16.404" | 16 ft 4.87" |
| 10 m | 32.808" | 32 ft 9.74" |
| 20 m | 65.617" | 65 ft 7.48" |
| 50 m | 164.042" | 164 ft 0.61" |
| 100 m | 328.084" | 328 ft 1.23" |
Grams to Ounces Conversion Table
| Grams (g) | Ounces (oz) |
|---|---|
| 1 g | 0.035 oz |
| 5 g | 0.176 oz |
| 10 g | 0.353 oz |
| 20 g | 0.705 oz |
| 50 g | 1.764 oz |
| 100 g | 3.527 oz |
| 200 g | 7.055 oz |
| 500 g | 17.637 oz |
| 1000 g | 35.274 oz |
Weight Conversion Table: Kilograms to pounds
| Grams (g) | Kilograms (kg)) | Pounds (lbs) |
|---|---|---|
| 1,000 g | 1 kg | 2.20462 lbs |
| 2,000 g | 2 kg | 4.40924 lbs |
| 5,000 g | 5 kg | 11.0231 lbs |
| 10,000 g | 10 kg | 22.0462 lbs |
| 20,000 g | 20 kg | 44.0925 lbs |
| 50,000 g | 50 kg | 110.231 lbs |
| 100,000 g | 100 kg | 220.462 lbs |
| 200,000 g | 200 kg | 440.925 lbs |
| 500,000 g | 500 kg | 1102.31 lbs |
| 1,000,000 g | 1,000 kg | 2204.62 lbs |
Japanese Rice Cups Conversion Table
| Japanese Cups of Rice (go) | Grams (approx.) | Milliliters (approx.) | U.S. Cups | Ounces (approx.) |
|---|---|---|---|---|
| 1 | 180 | 200 - 220 | 0.88 | 6.35 - 7.05 |
| 2 | 360 | 400 - 440 | 1.75 | 12.70 - 14.10 |
| 3 | 540 | 600 - 660 | 2.63 | 18.92 - 21.15 |
| 4 | 720 | 800 - 880 | 3.50 | 25.40 - 28.20 |
| 5 | 900 | 1000 - 1100 | 4.38 | 31.75 - 35.25 |
| 6 | 1080 | 1200 - 1320 | 5.25 | 38.10 - 42.30 |
| 7 | 1260 | 1400 - 1540 | 6.13 | 44.45 - 49.35 |
| 8 | 1440 | 1600 - 1760 | 7.00 | 50.80 - 56.40 |
| 9 | 1620 | 1800 - 1980 | 7.88 | 57.15 - 63.45 |
| 10 | 1800 | 2000 - 2200 | 8.75 | 63.50 - 70.50 |
Women’s Clothing Sizes: Japanese vs. Western
| Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
|---|---|---|---|---|---|---|---|---|---|
| U.S. | 0 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
| U.K. | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| North Europe | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bra Cup Sizes: Japanese vs. Western
| Japan | A | B | C | D | E | F | G | H | I | J | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| U.S. | AA | A | B | C | D | DD | DDD | G | H | I | J |
| U.K. | AA | A | B | C | D | DD | E | F | FF | G | GG |
| Europe | AA | A | B | C | D | E | F | G | H | I | J |
Bras Band Sizes: Japanese vs. Western
| Japan & Europe (cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
|---|---|---|---|---|---|---|---|---|---|
| U.S. & UK (inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Women's Underwear (Bra Size Comparison)
| Bottom Band (cm.) | Bust (cm.) | Japan | USA | Europe | France |
|---|---|---|---|---|---|
| 77~79 | A65 | 30A | 65A | 80A | |
| 63~67 | 79~81 | B65 | 30B | 65B | 80B |
| 63~67 | 81~83 | C65 | 30C | 65C | 80C |
| 63~67 | 83~85 | D65 | 30D | 65D | 80D |
| 63~67 | 85~87 | E65 | 30E | 65E | 80E |
| 68~72 | 82~84 | A70 | 32A | 70A | 85A |
| 68~72 | 84~86 | B70 | 32B | 70B | 85B |
| 68~72 | 86~88 | C70 | 32C | 70C | 85C |
| 68~72 | 88~90 | D70 | 32D | 70D | 85D |
| 68~72 | 90~92 | E70 | 32DD | 70DD | 85DD |
| 73~77 | 87~89 | A75 | 34A | 75A | 90A |
| 73~77 | 89~91 | B75 | 34B | 75B | 90B |
| 73~77 | 91~93 | C75 | 34C | 75C | 90C |
| 73~77 | 93~95 | D75 | 34D | 75D | 90D |
| 73~77 | 95~97 | E75 | 34DD | 75DD | 90DD |
| 78~82 | 92~94 | A80 | 36A | 80A | 95A |
| 78~82 | 94~96 | B80 | 36B | 80B | 95B |
| 78~82 | 96~98 | C80 | 36C | 80C | 95C |
| 78~82 | 98~100 | D80 | 36D | 80D | 95D |
| 78~82 | 100~102 | E80 | 36DD | 80DD | 95DD |
| 83~87 | 97~99 | A85 | 38A | 85A | 100A |
| 83~87 | 99~101 | B85 | 38B | 85B | 100B |
| 83~87 | 101~103 | C85 | 38C | 85C | 100C |
| 83~87 | 103~105 | D85 | 38D | 85D | 100D |
| 83~87 | 105~107 | E85 | 38DD | 85DD | 100DD |
| 88~92 | 102~104 | A90 | 40A | 90A | 105A |
| 88~92 | 104~106 | B90 | 40B | 90B | 105B |
| 88~92 | 106~108 | C90 | 40C | 90C | 105C |
| 88~92 | 108~110 | D90 | 40D | 90D | 105D |
| 88~92 | 110~112 | E90 | 40DD | 90DD | 105DD |
Women's Underwear (Panties Size Comparison)
| Hips (cm.) | Japan | Europe | USA | France | Italy |
|---|---|---|---|---|---|
| 80~88 | S | 34 | S | 36 | 0~1 |
| 85~93 | M | 36 | S/M | 38 | 1~2 |
| 90~98 | L | 38 | M | 40 | 2~3 |
Men's Shirt and Collar Sizes: Japanese vs. Western
| Japan & Europe (cm) | U.S. & UK (inches) |
|---|---|
| 36 | 14.0 |
| 37 | 14.5 |
| 38 | 15.0 |
| 39 | 15.5 |
| 40 | 16.0 |
| 41 | 16.5 |
| 42 | 17.0 |
| 43 | 17.5 |
Men’s Coat and Suit Sizes: Japanese vs. Western
| Japan | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| U.S. & UK (inches) | 34 - 36 | 38 - 40 | 42 - 44 | 44 - 46 |
Men’s Japanese Pants Sizes
| S | M | L | XL | XXL | XXXL | |
|---|---|---|---|---|---|---|
| Height | 155 - 165 | 165 - 175 | 175 - 185 | 175 - 185 | 175 - 185 | 175 - 185 |
| Waist | 68 - 76 | 76 - 84 | 84 - 92 | 84 - 92 | 84 - 92 | 108 - 116 |
| Chest | 80 - 88 | 88 - 96 | 96 - 104 | 100 - 108 | 108 - 116 | 108 - 116 |
Japanese Baby Clothing Sizes
| 50 - 70 | 70 | 80 | 90 | 95 | |
|---|---|---|---|---|---|
| Age | 0 - 6mo. | 6 - 12mo. | 12mo. | 24mo. | 36mo. |
| Height | 60cm | 70cm | 80cm | 90cm | 95cm |
| Weight | 3-9kg | 9-10kg | 11kg | 13kg | 14kg |
Japanese Children’s Clothing Sizes
| 100 | 110 | 120 | 130 | 140 | 150 | |
|---|---|---|---|---|---|---|
| Age | 3 - 4yr | 5 - 6yr | 7 - 8yr | 9 - 10yr | 11 - 12yr | 13 - 14yr |
| Height | 95 - 100cm | 105 - 115cm | 115 - 125cm | 125 - 135cm | 135 - 145cm | 145 - 155cm |
| Chest | 49 - 55cm | 53 - 59cm | 57 - 63cm | 61 - 67cm | 64 - 72cm | 70 - 78cm |
Milliliters to Ounces Conversion
| Milliliters | Ounces (U.S.) | Ounces (U.K.) |
|---|---|---|
| 1.00 | 0.03 | 0.04 |
| 10.00 | 0.34 | 0.35 |
| 20.00 | 0.68 | 0.70 |
| 30.00 | 1.01 | 1.06 |
| 40.00 | 1.35 | 1.41 |
| 50.00 | 1.69 | 1.76 |
| 60.00 | 2.03 | 2.11 |
| 70.00 | 2.37 | 2.46 |
| 80.00 | 2.71 | 2.82 |
| 90.00 | 3.04 | 3.17 |
| 100.00 | 3.38 | 3.52 |
| 200.00 | 6.76 | 7.04 |
| 300.00 | 10.14 | 10.56 |
| 400.00 | 13.53 | 14.08 |
| 500.00 | 16.91 | 17.60 |
| 600.00 | 20.29 | 21.12 |
| 700.00 | 23.67 | 24.64 |
| 800.00 | 27.05 | 28.16 |
| 900.00 | 30.43 | 31.68 |
| 1,000.00 | 33.81 | 35.20 |
Feet Inches to Centimeters Conversion
| Feet Inches | Centimeters |
|---|---|
| 1 feet 0 inches | 30.48 |
| 1 feet 1 inches | 33.02 |
| 1 feet 2 inches | 35.56 |
| 1 feet 3 inches | 38.10 |
| 1 feet 4 inches | 40.64 |
| 1 feet 5 inches | 43.18 |
| 1 feet 6 inches | 45.72 |
| 1 feet 7 inches | 48.26 |
| 1 feet 8 inches | 50.80 |
| 1 feet 9 inches | 53.34 |
| 1 feet 10 inches | 55.88 |
| 1 feet 11 inches | 58.42 |
| 2 feet 0 inches | 60.96 |
| 2 feet 1 inches | 63.50 |
| 2 feet 2 inches | 66.04 |
| 2 feet 3 inches | 68.58 |
| 2 feet 4 inches | 71.12 |
| 2 feet 5 inches | 73.66 |
| 2 feet 6 inches | 76.20 |
| 2 feet 7 inches | 78.74 |
| 2 feet 8 inches | 81.28 |
| 2 feet 9 inches | 83.82 |
| 2 feet 10 inches | 86.36 |
| 2 feet 11 inches | 88.90 |
| 3 feet 0 inches | 91.44 |
| 3 feet 1 inches | 93.98 |
| 3 feet 2 inches | 96.52 |
| 3 feet 3 inches | 99.06 |
| 3 feet 4 inches | 101.60 |
| 3 feet 5 inches | 104.14 |
| 3 feet 6 inches | 106.68 |
| 3 feet 7 inches | 109.22 |
| 3 feet 8 inches | 111.76 |
| 3 feet 9 inches | 114.30 |
| 3 feet 10 inches | 116.84 |
| 3 feet 11 inches | 119.38 |
| 4 feet 0 inches | 121.92 |
| 4 feet 1 inches | 124.46 |
| 4 feet 2 inches | 127.00 |
| 4 feet 3 inches | 129.54 |
| 4 feet 4 inches | 132.08 |
| 4 feet 5 inches | 134.62 |
| 4 feet 6 inches | 137.16 |
| 4 feet 7 inches | 139.70 |
| 4 feet 8 inches | 142.24 |
| 4 feet 9 inches | 144.78 |
| 4 feet 10 inches | 147.32 |
| 4 feet 11 inches | 149.86 |
| 5 feet 0 inches | 152.40 |
| 5 feet 1 inches | 154.94 |
| 5 feet 2 inches | 157.48 |
| 5 feet 3 inches | 160.02 |
| 5 feet 4 inches | 162.56 |
| 5 feet 5 inches | 165.10 |
| 5 feet 6 inches | 167.64 |
| 5 feet 7 inches | 170.18 |
| 5 feet 8 inches | 172.72 |
| 5 feet 9 inches | 175.26 |
| 5 feet 10 inches | 177.80 |
| 5 feet 11 inches | 180.34 |
| 6 feet 0 inches | 182.88 |
| 6 feet 1 inches | 185.42 |
| 6 feet 2 inches | 187.96 |
| 6 feet 3 inches | 190.50 |
| 6 feet 4 inches | 193.04 |
| 6 feet 5 inches | 195.58 |
| 6 feet 6 inches | 198.12 |
| 6 feet 7 inches | 200.66 |
| 6 feet 8 inches | 203.20 |
Kilometers to Miles Conversion
| Kilometers | Miles |
|---|---|
| 1.00 | 0.62 |
| 10.00 | 6.21 |
| 20.00 | 12.43 |
| 30.00 | 18.64 |
| 40.00 | 24.85 |
| 50.00 | 31.07 |
| 60.00 | 37.28 |
| 70.00 | 43.50 |
| 80.00 | 49.71 |
| 90.00 | 55.92 |
| 100.00 | 62.14 |
| 200.00 | 124.27 |
| 300.00 | 186.41 |
| 400.00 | 248.55 |
| 500.00 | 310.69 |
| 600.00 | 372.82 |
| 700.00 | 434.96 |
| 800.00 | 497.10 |
| 900.00 | 559.23 |
| 1,000.00 | 621.37 |
Liters to Gallons Conversion
| Liters | Gallons (U.S.) | Gallons (U.K.) |
|---|---|---|
| 1.00 | 0.26 | 0.22 |
| 1.50 | 0.40 | 0.33 |
| 2.00 | 0.53 | 0.44 |
| 2.50 | 0.66 | 0.55 |
| 3.00 | 0.79 | 0.66 |
| 3.50 | 0.92 | 0.77 |
| 4.00 | 1.06 | 0.88 |
| 4.50 | 1.19 | 0.99 |
| 5.00 | 1.32 | 1.10 |
| 5.50 | 1.45 | 1.21 |
| 6.00 | 1.59 | 1.32 |
| 6.50 | 1.72 | 1.43 |
| 7.00 | 1.85 | 1.54 |
| 7.50 | 1.98 | 1.65 |
| 8.00 | 2.11 | 1.76 |
| 8.50 | 2.25 | 1.87 |
| 9.00 | 2.38 | 1.98 |
| 9.50 | 2.51 | 2.09 |
| 10.00 | 2.64 | 2.20 |
| 20.00 | 5.28 | 4.40 |
| 30.00 | 7.93 | 6.60 |
| 40.00 | 10.57 | 8.80 |
| 50.00 | 13.21 | 11.00 |
| 60.00 | 15.85 | 13.20 |
| 70.00 | 18.49 | 15.40 |
| 80.00 | 21.13 | 17.60 |
| 90.00 | 23.78 | 19.80 |
| 100.00 | 26.42 | 22.00 |
Milliliters to Ounces Conversion
| Milliliters | Ounces (U.S.) | Ounces (U.K.) |
|---|---|---|
| 1.00 | 0.03 | 0.04 |
| 10.00 | 0.34 | 0.35 |
| 20.00 | 0.68 | 0.70 |
| 30.00 | 1.01 | 1.06 |
| 40.00 | 1.35 | 1.41 |
| 50.00 | 1.69 | 1.76 |
| 60.00 | 2.03 | 2.11 |
| 70.00 | 2.37 | 2.46 |
| 80.00 | 2.71 | 2.82 |
| 90.00 | 3.04 | 3.17 |
| 100.00 | 3.38 | 3.52 |
| 150.00 | 5.07 | 5.28 |
| 200.00 | 6.76 | 7.04 |
| 250.00 | 8.45 | 8.80 |
| 300.00 | 10.14 | 10.56 |
| 350.00 | 11.83 | 12.32 |
| 400.00 | 13.53 | 14.08 |
| 450.00 | 15.22 | 15.84 |
| 500.00 | 16.91 | 17.60 |
| 550.00 | 18.60 | 19.36 |
| 600.00 | 20.29 | 21.12 |
| 650.00 | 21.98 | 22.88 |
| 700.00 | 23.67 | 24.64 |
| 750.00 | 25.36 | 26.40 |
| 800.00 | 27.05 | 28.16 |
| 850.00 | 28.74 | 29.92 |
| 900.00 | 30.43 | 31.68 |
| 950.00 | 32.12 | 33.44 |
| 1,000.00 | 33.81 | 35.20 |
Celsius to Fahrenheit Conversion
| Celsius | Fahrenheit |
|---|---|
| -30.00 | -22.00 |
| -25.00 | -13.00 |
| -20.00 | -4.00 |
| -15.00 | 5.00 |
| -10.00 | 14.00 |
| -5.00 | 23.00 |
| 0.00 | 32.00 |
| 5.00 | 41.00 |
| 10.00 | 50.00 |
| 15.00 | 59.00 |
| 20.00 | 68.00 |
| 25.00 | 77.00 |
| 30.00 | 86.00 |
| 35.00 | 95.00 |
| 40.00 | 104.00 |
| 45.00 | 113.00 |
| 50.00 | 122.00 |
| 55.00 | 131.00 |
| 60.00 | 140.00 |
| 65.00 | 149.00 |
| 70.00 | 158.00 |
| 75.00 | 167.00 |
| 80.00 | 176.00 |
| 85.00 | 185.00 |
| 90.00 | 194.00 |
| 95.00 | 203.00 |
| 100.00 | 212.00 |
| 135.00 | 275.00 |
| 140.00 | 284.00 |
| 145.00 | 293.00 |
| 150.00 | 302.00 |
| 155.00 | 311.00 |
| 160.00 | 320.00 |
| 165.00 | 329.00 |
| 170.00 | 338.00 |
| 175.00 | 347.00 |
| 180.00 | 356.00 |
| 185.00 | 365.00 |
| 190.00 | 374.00 |
| 195.00 | 383.00 |
| 200.00 | 392.00 |
| 205.00 | 401.00 |
| 210.00 | 410.00 |
| 215.00 | 419.00 |
| 220.00 | 428.00 |
| 225.00 | 437.00 |
| 230.00 | 446.00 |
| 235.00 | 455.00 |
| 240.00 | 464.00 |
| 245.00 | 473.00 |
| 250.00 | 482.00 |
| 300.00 | 572.00 |
| 400.00 | 752.00 |
| 500.00 | 932.00 |
| 600.00 | 1,112.00 |
| 700.00 | 1,292.00 |
| 800.00 | 1,472.00 |
| 900.00 | 1,652.00 |
| 1,000.00 | 1,832.00 |
Line Strength Conversion Table
| Japanese Units | Western Units (Pound Test) |
|---|---|
| 0.4 | 2 lb test |
| 0.6 | 4 lb test |
| 0.8 | 6 lb test |
| 1.0 | 8 lb test |
| 1.2 | 10 lb test |
| 1.5 | 12 lb test |
| 2.0 | 15 lb test |
| 2.5 | 20 lb test |
| 3.0 | 25 lb test |
| 3.5 | 30 lb test |
| 4.0 | 35 lb test |
| 5.0 | 50 lb test |
| 6.0 | 60 lb test |
| 7.0 | 70 lb test |
| 8.0 | 80 lb test |
| 10.0 | 100 lb test |
Hook Sizes Conversion Table
| Japanese Units | Western Units (Hook Sizes) |
|---|---|
| 1 | 10 |
| 1.5 | 9 |
| 2 | 8 |
| 2.5 | 7 |
| 3 | 6 |
| 4 | 5 |
| 5 | 4 |
| 6 | 3 |
| 7 | 2 |
| 8 | 1 |
| 9 | 1/0 |
| 10 | 2/0 |
| 11 | 3/0 |
| 12 | 4/0 |
| 13 | 5/0 |
| 14 | 6/0 |
| 15 | 7/0 |
| 16 | 8/0 |
| 17 | 9/0 |
| 18 | 10/0 |
Kimono Size Conversion
| Kimono Size (Shaku) | Inches | Centimeters |
|---|---|---|
| 1 Shaku | 11.9 inches | ~30.2 cm |
| 1.5 Shaku | ~17.9 inches | ~45.3 cm |
| 2 Shaku | ~23.9 inches | ~60.5 cm |
| 2.5 Shaku | ~29.9 inches | ~75.6 cm |
| 3 Shaku | ~35.8 inches | ~90.8 cm |
| 3.5 Shaku | ~41.8 inches | ~106.0 cm |
| 4 Shaku | ~47.8 inches | ~121.1 cm |
| 4.5 Shaku | ~53.7 inches | ~136.3 cm |
| 5 Shaku | ~59.7 inches | ~151.5 cm |
| 5.5 Shaku | ~65.7 inches | ~166.6 cm |
| 6 Shaku | ~71.7 inches | ~181.8 cm |
| 6.5 Shaku | ~77.6 inches | ~196.9 cm |
| 7 Shaku | ~83.6 inches | ~212.1 cm |
| 7.5 Shaku | ~89.6 inches | ~227.3 cm |
| 8 Shaku | ~95.6 inches | ~242.4 cm |
Japanese Geta Size Conversion
| Japanese Geta Size | US Size | European Size |
|---|---|---|
| 21 | 4.5 | 35 |
| 22 | 5 | 35.5 |
| 23 | 6 | 36.5 |
| 24 | 7 | 37.5 |
| 25 | 7.5 | 38 |
| 26 | 8 | 38.5 |
| 27 | 9 | 39.5 |
| 28 | 10 | 40.5 |
| 29 | 11 | 41.5 |
| 30 | 12 | 42.5 |
| 31 | 13 | 43.5 |
| 32 | 14 | 44.5 |
| 33 | 15 | 45.5 |
| 34 | 16 | 46.5 |
| 35 | 17 | 47.5 |
Japanese Martial Art Gi Size Conversion
| Japanese Gi Size | EU Size | US Size |
|---|---|---|
| 0 | 120 | 000 |
| 1 | 130 | 00 |
| 2 | 140 | 0 |
| 3 | 150 | 1 |
| 4 | 160 | 2 |
| 5 | 170 | 3 |
| 6 | 180 | 4 |
| 7 | 190 | 5 |
| 8 | 200 | 6 |
| 9 | 210 | 7 |
Japanese Tea measurement conversion
| Grams (g) | Teaspoons (chashaku) | Teaspoons (tsp) |
|---|---|---|
| 1 | 1 | 0.21 |
| 2 | 2 | 0.42 |
| 3 | 3 | 0.63 |
| 4 | 4 | 0.84 |
| 5 | 5 | 1.05 |
| 6 | 6 | 1.26 |
| 7 | 7 | 1.47 |
| 8 | 8 | 1.68 |
| 9 | 9 | 1.89 |
| 10 | 10 | 2.10 |
| 15 | 15 | 3.15 |
| 20 | 20 | 4.20 |
| 25 | 25 | 5.25 |
| 30 | 30 | 6.30 |
| 35 | 35 | 7.35 |
| 40 | 40 | 8.40 |
| 45 | 45 | 9.45 |
| 50 | 50 | 10.50 |
Japanese Sake Cup Conversion
| Gō (traditional sake measurement) | Milliliters (ml) | Fluid Ounces (fl oz) |
|---|---|---|
| 1 | 180 | 6.08 |
| 2 | 360 | 12.16 |
| 3 | 540 | 18.24 |
| 4 | 720 | 24.32 |
| 5 | 900 | 30.40 |
| 6 | 1080 | 36.48 |
| 7 | 1260 | 42.56 |
| 8 | 1440 | 48.64 |
| 9 | 1620 | 54.72 |
| 10 | 1800 | 60.80 |
Japanese Women Shoes Size Conversion
| Japan | US | UK | Europe | Australia |
|---|---|---|---|---|
| 21 | 5 | 2.5 | 35 | 5 |
| 22 | 6 | 3.5 | 36 | 6 |
| 22.5 | 6.5 | 4 | 37 | 6.5 |
| 23.5 | 7.5 | 5 | 38 | 7.5 |
| 24.5 | 8.5 | 6 | 39 | 8.5 |
| 25 | 9 | 6 ½ | 40 | 9 |
| 25.5 | 9.5 | 7 | 41 | 9.5 |
| 26 | 10 | 7.5 | 42 | 10 |
| 27 | 10.5 | 8 | 43 | 10.5 |
Men's Shoe Sizes Conversio Table
| Japan | US | UK | Europe | Australia | China |
|---|---|---|---|---|---|
| 23.5 | 6 | 5 | 38 | 6 | 39 |
| 24.5 | 7 | 6 | 39 | 7 | 41 |
| 25 | 7.5 | 6.5 | 40 | 7.5 | – |
| 25.5 | 8 | 7 | 41 | 8 | 42 |
| 26 | 8.5 | 7.5 | 42 | 8.5 | 43 |
| 27 | 9 | 8 | 43 | 9 | 43.5 |
| 28 | 10.5 | 9.5 | 44 | 10.5 | 44.5 |
| 29 | 11.5 | 10.5 | 45 | 11.5 | 46 |
| 30 | 12 | 11 | 46 | 12 | 47 |
| 31 | 13 | 12 | 47 | 13 | 48 |
| 32 | 14 | 13 | 48 | 14 | 49 |
Jewelry Parameters (Gold Carat System)
| Carat sign, 1/24 | Carat, Japanese symbol 金 | Gold content, % |
|---|---|---|
| К24 | 24金 | 99.9 |
| К22 | 22金 | 91.7 |
| К20 | 20金 | 83.3 |
| К18 | 18金 | 75 |
| К14 | 14金 | 58.3 |
| К10 | 10金 | 41.7 |
| К9 | 9金 | 37.5 |
| К8 | 8金 | 33.3 |
Platinum Carats
| Carat mark, 1/1000 | Carat, Japanese symbolプラチナ | Platinum content, % |
|---|---|---|
| PT1000 | プラチナ1000 | 100 |
| PT950 | プラチナ950 | 95 |
| PT900 | プラチナ900 | 90 |
| PT850 | プラチナ850 | 85 |
Metal Content Alloy Percentage Chart
| Color characteristics | Color, Japanese symbol | Precious metal content (for K18 - 585") | Mark |
|---|---|---|---|
| Yellow gold | イエローゴールド | gold - 75% silver - 15% bronze - 10% | YG |
| Pink gold | ピンクゴールド | gold - 75% silver - 10% bronze - 15% | PG |
| White gold | ホワイトゴールド | gold - 75% silver - 15% nickel (or palladium) - 10% | WG |
Ring Size Conversion
| Sizes, № | Ring diameter (mm) | Ring diameter (in) | Finger circumference (mm) | Finger circumference (in) |
|---|---|---|---|---|
| 1 | 13.0 | 0.51 | 40.8 | 1.61 |
| 2 | 13.4 | 0.53 | 41.9 | 1.65 |
| 3 | 13.7 | 0.54 | 42.9 | 1.69 |
| 4 | 14.0 | 0.55 | 44.0 | 1.73 |
| 5 | 14.4 | 0.57 | 45.8 | 1.80 |
| 6 | 14.7 | 0.58 | 46.1 | 1.81 |
| 7 | 15.0 | 0.59 | 47.1 | 1.85 |
| 8 | 15.4 | 0.61 | 48.2 | 1.90 |
| 9 | 15.7 | 0.62 | 49.2 | 1.94 |
| 10 | 16.0 | 0.63 | 50.3 | 1.98 |
| 11 | 16.4 | 0.65 | 51.3 | 2.02 |
| 12 | 16.7 | 0.66 | 52.4 | 2.06 |
| 13 | 17.0 | 0.67 | 53.4 | 2.10 |
| 14 | 17.4 | 0.69 | 54.5 | 2.15 |
| 15 | 17.7 | 0.70 | 55.5 | 2.19 |
| 16 | 18.0 | 0.71 | 56.6 | 2.23 |
| 17 | 18.4 | 0.72 | 57.6 | 2.27 |
| 18 | 18.7 | 0.74 | 58.6 | 2.31 |
| 19 | 19.0 | 0.75 | 59.7 | 2.35 |
| 20 | 19.4 | 0.76 | 60.7 | 2.39 |
| 21 | 19.7 | 0.78 | 61.8 | 2.43 |
| 22 | 20.0 | 0.79 | 62.8 | 2.47 |
| 23 | 20.4 | 0.80 | 63.9 | 2.52 |
| 24 | 20.7 | 0.81 | 64.9 | 2.56 |
| 25 | 21.0 | 0.83 | 66.0 | 2.60 |
| 26 | 21.4 | 0.84 | 67.0 | 2.64 |
| 27 | 21.7 | 0.86 | 68.0 | 2.68 |
| 28 | 22.0 | 0.87 | 69.0 | 2.72 |
Japanese Chisel Size Comparison
| Japanese Size (mm) | Equivalent US Size (inches) |
|---|---|
| 3 mm | 1/8 inch |
| 6 mm | 1/4 inch |
| 9 mm | 3/8 inch |
| 12 mm | 1/2 inch |
| 15 mm | 5/8 inch |
| 18 mm | 3/4 inch |
| 21 mm | 7/8 inch |
| 24 mm | 1 inch |
| 30 mm | 1 1/4 inch |
| 36 mm | 1 1/2 inch |
| 42 mm | 1 3/4 inch |
| 48 mm | 2 inch |
Kimono Fabric Width Conversion
| Bolts | Approximate Width (cm) | Approximate Width (in) |
|---|---|---|
| 0.5 bolt | 18.75 centimeters | 7.38 inches |
| 1 bolt | 37.5 centimeters | 14.76 inches |
| 1.5 bolts | 56.25 centimeters | 22.15 inches |
| 2 bolts | 75 centimeters | 29.53 inches |
| 2.5 bolts | 93.75 centimeters | 36.92 inches |
| 3 bolts | 112.5 centimeters | 44.29 inches |
| 3.5 bolts | 131.25 centimeters | 51.67 inches |
| 4 bolts | 150 centimeters | 59.06 inches |
| 4.5 bolts | 168.75 centimeters | 66.45 inches |
| 5 bolts | 187.5 centimeters | 73.82 inches |
| 5.5 bolts | 206.25 centimeters | 81.21 inches |
| 6 bolts | 225 centimeters | 88.58 inches |
Sword Length Conversion
| Shaku | Approximate Length (cm) | Approximate Length (in) |
|---|---|---|
